RHYNOLITE®, RHYNALOX® & RHYNODRY®
RED LINE LONG BOARD STRIPS AND ROLLS
Rhynolite® Key Features:
 High Cut Power           Aluminum Oxide
 Long Life                   Fastest Cutting
 Tough "E" Weight Paper


Rhynalox® Key Features:
 High Cut Power               High Efficiency
 Long Life                  Aluminum Oxide
D Weight Paper
 
Rhynodry® Key Features:
 High Performance    Long Life
Anti-Clogging Lubricant
C or D Weight Paper
Aluminum Oxide plus Lubricant
           
Application Suggestions:
 Special developed Quality for Automotive Refinishing
 Sanding of fillers and fibers Sanding of aluminum   Stripping Paint

RedLine strips are available in Neutral, Self-Adhesive or Grip (see corresponding table)
Neutral Backing
2 ¾" x 17 ½"

Self-Adhesive Backing
2 ¾" x 16 ½"
Part Number Strips/Box Box/Case Grit/Weight
Rhynolite - Aluminum Oxide
900-36 50 10 P 36 E
Rhynalox - Aluminum Oxide
900-40 50 10 P 40 D
900-60 50 10 P 60 D
Rhynodry - Aluminum Oxide plus Lubricant
900-80 50 10 P 80 D
900-100 50 10 P 100 D
900-120 50 10 P 120 D
900-150 100 10 P 150 D
900-180 100 10 P 180 D
900-220 100 10 P 220 D
900-240 100 10 P 240 D
900-280 100 10 P 280 D
900-320 100 10 P 320 D
900-360 100 10 P 360 D
900-400 100 10 P 400 D
900-500 100 10 P 500 D
900-600 100 10 P 600 D
Part Number Strips/Box Box/Case Grit/Weight
Rhynolite - Aluminum Oxide
920-36 50 10 P 36 E
Rhynalox - Aluminum Oxide
920-40 50 10 P 40 D
920-60 50 10 P 60 D
Rhynodry - Aluminum Oxide plus Lubricant
920-80 50 10 P 80 C
920-100 50 10 P 100 C
920-120 50 10 P 120 C
920-150 100 10 P 150 C
920-180 100 10 P 180 C
920-220 100 10 P 220 C
920-240 100 10 P 240 C
920-280 100 10 P 280 C
920-320 100 10 P 320 C
920-360 100 10 P 360 C
920-400 100 10 P 400 C
920-500 100 10 P 500 C
920-600 100 10 P 600 C
           
Grip Backing
2 ¾" x 16" Red Line Strips

 
Part Number Strips/Box Box/Case Grit/Weight
Rhynogrip - Aluminum Oxide
950-36 50 10 P 36 E
950-40 50 10 P 40 D
950-60 50 10 P 60 D
Rhynogrip - Aluminum Oxide plus Lubricant
950-80 50 10 P 80 C
950-100 50 10 P 100 C
950-120 50 10 P 120 C
950-150 50 10 P 150 C
950-180 50 10 P 180 C
950-220 50 10 P 220 C
950-240 50 10 P 240 C
950-280 50 10 P 280 C
950-320 50 10 P 320 C
950-360 50 10 P 360 C
950-400 50 10 P 400 C
950-500 50 10 P 500 C
950-600 50 10 P 600 C
950-800 50 10 P 800 C
       

Red Line Rolls available with Self-Adhesive or Neutral Backing
Neutral Backing
2 ¾" x 25 Meters (27 ½ yards)

Self-Adhesive Backing
2 ¾" x 25 Meters (27 ½ yards)
Part Number Rolls/Case Grit/Weight
Rhynolite
Aluminum Oxide
910-36 5 P 36 E
Rhynalox
Aluminum Oxide
910-40 5 P 40 D
910-60 5 P 60 D
Rhynodry
Aluminum Oxide plus Lubricant
910-80 5 P 80 D
910-100 5 P 100 D
910-120 5 P 120 D
910-150 5 P 150 D
910-180 5 P 180 D
910-220 5 P 220 D
910-240 5 P 240 D
910-280 5 P 280 D
910-320 5 P 320 D
910-360 5 P 360 D
910-400 5 P 400 D
910-500 5 P 500 D
910-600 5 P 600 D
Part Number Rolls/Case Grit/Weight
Rhynolite
Aluminum Oxide
960-36 5 P 36 E
Rhynalox
Aluminum Oxide
960-40 5 P 40 D
960-60 5 P 60 D
Rhynodry
Aluminum Oxide plus Lubricant
960-80 5 P 80 C
960-100 5 P 100 C
960-120 5 P 120 C
960-150 5 P 150 C
960-180 5 P 180 C
960-220 5 P 220 C
960-240 5 P 240 C
960-280 5 P 280 C
960-320 5 P 320 C
960-360 5 P 360 C
960-400 5 P 400 C
960-500 5 P 500 C
960-600 5 P 600 C
 
home | sheets | discs | belts | sponge | rolls | accessories | site map | contact us